02 December 2010

Top 15 Social Networking Websites


Top 15 Most Popular Social Networking Websitess | December 2010:

Here are the 15 Most Popular Social Networking Websitess as derived from which is an average of each website's Alexa Global Traffic Rank, and U.S. Traffic Rank from both Compete and Quantcast.
"*#*" Denotes an estimated Quantcast rank for websites yet to be Quantified.

550,000,000 - Estimated Unique Monthly Visitors | 3 - Compete Rank |2 - Quantcast Rank | 2 - Alexa Rank.
90,500,000 - Estimated Unique Monthly Visitors | 10 - Compete Rank| 17 - Quantcast Rank | 29 - Alexa Rank.
89,800,000 - Estimated Unique Monthly Visitors | 26 - Compete Rank| 19 - Quantcast Rank | 11 - Alexa Rank.
50,000,000 - Estimated Unique Monthly Visitors | 61 - Compete Rank| 50 - Quantcast Rank | 29 - Alexa Rank.
42,000,000 - Estimated Unique Monthly Visitors | 180 - Compete Rank | 120 - Quantcast Rank | 128 - Alexa Rank.
30,000,000 - Estimated Unique Monthly Visitors | 382 - Compete Rank | 151 - Quantcast Rank | 141 - Alexa Rank.
29,000,000 - Estimated Unique Monthly Visitors | 487 - Compete Rank | *425* - Quantcast Rank | 969 - Alexa Rank.
27,000,000 - Estimated Unique Monthly Visitors | 983 - Compete Rank | 392 - Quantcast Rank | 62 - Alexa Rank.
12,000,000 - Estimated Unique Monthly Visitors | 522 - Compete Rank | 293 - Quantcast Rank | 1,036 - Alexa Rank.
8,000,000 - Estimated Unique Monthly Visitors | 644 - Compete Rank | 732 - Quantcast Rank | 528 - Alexa Rank.
7,000,000 - Estimated Unique Monthly Visitors | 944 - Compete Rank | 434 - Quantcast Rank | 588 - Alexa Rank.
6,000,000 - Estimated Unique Monthly Visitors | 118 - Compete Rank | 688 - Quantcast Rank | 1,789 - Alexa Rank.
5,000,000 - Estimated Unique Monthly Visitors | 1,920 - Compete Rank | 643 - Quantcast Rank | 301 - Alexa Rank.
4,800,000 - Estimated Unique Monthly Visitors | 707 - Compete Rank | 595 - Quantcast Rank | 1,989 - Alexa Rank.
4,600,000 - Estimated Unique Monthly Visitors | 2,446 - Compete Rank | 677 - Quantcast Rank | 285 - Alexa Rank.
4,500,000 - Estimated Unique Monthly Visitors | 2,219 - Compete Rank | *1,630* - Quantcast Rank | 59 - Alexa Rank.

China Telecom To Develop Indian Market


China Telecom To Develop Overseas Market With Indian Office:


China Telecom holds an open attitude towards overseas acquisitions, and the company is currently working with three Indian telecom operators, including Bharti Airtel Ltd., Reliance Communications Ltd., and Tata Communications Ltd., to realize cable access between China and India.
Due to the slowing growth of the Chinese domestic market, China Telecom now sees growth signs abroad in places like India. In addition, the company's application of setting up an office in New Delhi is waiting for the approval of the Indian government.
India is an important market with fast growth and very good prospects for economic growth. China Telecom is looking forward to cooperating with major Indian telecom operators. China Telecom will not buy telecom networks or stock in India, but is hoping to provide services to the local market via cooperation with Indian operators.
According to China Telecom's semi-annual financial report for the first half of 2010, the company's net profit increased by 0.9% year-on-year to CNY9.08 billion. Though the growth was slow, China Telecom still plans to significantly increase its expenditure to upgrade its networks and expand overseas markets.