Insurer | Total WRP | |||
Rs crore | Market share in % | Rank | YOY growth% | |
ICICI Prudential | 2,827 | 20.6 | 1 | 41 |
SBI Life | 1,797 | 13.1 | 2 | -15 |
HDFC Life | 1,580 | 11.5 | 3 | 58 |
Reliance Life | 1,258 | 9.2 | 4 | 11 |
Bajaj Allianz | 1,152 | 8.4 | 5 | -11 |
Birla Sunlife | 1,044 | 7.6 | 6 | -3 |
Max New York | 870 | 6.3 | 7 | 15 |
Tata AIG | 519 | 3.8 | 8 | 5 |
Kotak OM | 468 | 3.4 | 9 | 32 |
Canara HSBC | 350 | 2.5 | 10 | 29 |
Others | 1,861 | 13.6 | - | 16 |
Private total | 13,726 | 39.9 | - | 13 |
LIC | 20,694 | 60.1 | - | 113 |
Total industry | 34,420 | - | - | 58 |
WRP: Weighted received premium, that is, the sum of first year premium and 10 per cent weighted single premiums and single premium top-ups Figures: H1, 2010-11 |
Here the blog comes to give you the wealthy information about today's business world, and interesting marketing updates.
25 November 2010
Life Insurance company rankings
Life Insurance companies ranking based on WRP:
Labels:
Insurance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment